Model information: Height: 165CM Weight: 42 KG Try on size: S
Size Chart:
Size | cm/inch | Chest | Length | Sleeve |
S | cm | 66 | 44 | 62 |
inch | 26.0 | 17.3 | 24.4 | |
M | cm | 68 | 45 | 62 |
inch | 26.8 | 17.7 | 24.4 | |
L | cm | 70 | 46 | 62 |
inch | 27.6 | 18.1 | 24.4 |
Size | cm/inch | Length | Waist | Thigh |
S | cm | 102 | 54 | 58 |
inch | 40.2 | 21.3 | 22.8 | |
M | cm | 103 | 56 | 60 |
inch | 40.6 | 22.0 | 23.6 | |
L | cm | 104 | 58 | 62 |
inch | 40.9 | 22.8 | 24.4 | |
XL | cm | 112 | 84 | 112 |
inch | 44.1 | 33.1 | 44.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm